Nos Tarifs
Our mobile homes can accomodate a maximum of 6 people.
The 25% deposit must absolutely be sent jointly with the contract, and should be supplemented by the 10€ booking fee (this fee will not be deducted from the stay amount). At your arrival, you will be asked for a 290€ seurity deposit, that will then be returned to you following the inventory of fixtures, the week after your departure.
The tourist tax is due between May 1st and September 30th : 0,65€ per day and per person older than 18.
The pool is open from April to September.
| 29/06 to 6/07 | 6/07 to 27/07 | 27/07 to 17/08 | 24/08 to 31/08 | |
| For 2 people - | 400 € | 550 € | 700 € | 420 € | 
| For 4 people - economic accomodation (10 years old) | 435 € | 610 € | 760 € | 435 € | 
| For 4 people 1 week (*) | 460 € | 635 € | 785 € | 460 € | 
| For 6 people 1 week (*) | 515 € | 690 € | 840 € | 515 € | 
| 
					For 6 people 3 bedrooms mobile home | 550 € | 725 € | 875 € | 550 € | 
| Mobil home 4 people - 2 bathroom | 530€ | 705 € | 855 € | 530 € | 
| Chalet 5 people | 515 € | 690 € | 840 € | 515 € | 
| Mobil Home PMR 5 people | 460 € | 635 € | 785 € | 460 € | 
| Bungalow Tithome (sans sanitaire) 4 people | 330€ | 395€ | 545€ | 330€ | 
(*) Saturday at 2PM, to the next Saturday 10AM
	
	   APRIL, MAY, JUNE AND SEPTEMBER : 325 € per week -> 2 bedrooms mobile home / 370 € -> 3 bedrooms mobile home
| OFF SEASON WEEK-END | |||||
| Mobil-home 1 bedroom | Mobil Home 2 bedrooms | Chalet 2 bedrooms | Mobil Home 3 bedrooms | ||
| 2 night | 130.00€ | 140.00€ | 140.00€ | 165.00€ | |
| additional night | 50.00€ | 55.00€ | 55.00€ | 65.00 € | |
| Week | 300.00€ | 325.00 € | 325.00 € | 370.00 € | |

 info@camping-despins85.com
 info@camping-despins85.com 02 51 58 83 75
  02 51 58 83 75

 Photo Gallery
 Photo Gallery Video Gallery
 Video Gallery To Download
 To Download



 
						
